Pricing
Choose a bundled package or browse itemized pricing by service.
Packages
Starter
₹25,000 – ₹50,000
- • NGO Registration
- • PAN/TAN
- • NGO Darpan
- • Basic Compliance Setup
Growth
₹75,000 – ₹2,00,000
- • Registration
- • Compliance
- • Accounting Setup
- • NGO Profile
- • Website
- • One Proposal
Professional
₹2,00,000 – ₹5,00,000
- • Everything in Growth
- • Policy Development
- • M&E Framework
- • Dashboard
Enterprise
₹5,00,000+
- • Multi-year consulting
- • Dedicated consultant
- • Custom software (quoted separately)
- • Continuous compliance support
Itemized Pricing
Registration & Legal Setup
| Trust Registration | ₹8,000 – 15,000 |
| Society Registration | ₹12,000 – 20,000 |
| Section 8 Company Registration | ₹25,000 – 50,000 |
| PAN & TAN | ₹2,000 – 5,000 |
| GST Registration | ₹3,000 – 8,000 |
| 12A Registration | ₹12,000 – 25,000 |
| 80G Registration | Included with 12A, or ₹8,000 – 15,000 |
| CSR-1 Registration | ₹5,000 – 12,000 |
| NGO Darpan | ₹3,000 – 8,000 |
| FCRA Registration | ₹40,000 – 1,00,000 |
| FCRA Renewal | ₹20,000 – 50,000 |
| MSME Registration | ₹2,000 – 5,000 |
| ISO Certification Support | ₹15,000 – 40,000 |
Compliance, Accounting & Audit
| Monthly Retainer — Small NGO | ₹8,000 – 15,000/month |
| Monthly Retainer — Medium NGO | ₹20,000 – 50,000/month |
| Monthly Retainer — Large NGO | ₹60,000 – 2,00,000/month |
| Bookkeeping Setup | ₹10,000 – 30,000 |
| Financial Statements | ₹10,000 – 25,000 |
| ITR-7 Filing | ₹8,000 – 20,000 |
| GST Filing | ₹3,000 – 8,000/month |
| FCRA Compliance | ₹15,000 – 40,000/year |
| Budget Preparation | ₹8,000 – 25,000 |
Fundraising & Impact Reporting
| Concept Note | ₹5,000 – 15,000 |
| Project Proposal | ₹20,000 – 60,000 |
| Large CSR Proposal | ₹50,000 – 2,00,000 |
| International Grant Proposal | ₹75,000 – 3,00,000 |
| NGO Profile | ₹8,000 – 20,000 |
| Fundraising Strategy | ₹30,000 – 1,00,000 |
| Annual Report | ₹20,000 – 75,000 |
| CSR Impact Report | ₹30,000 – 2,00,000 |
| Utilization Certificate | ₹5,000 – 15,000 |
| Impact Assessment | ₹50,000 – 5,00,000 |
| M&E Framework | ₹25,000 – 1,00,000 |
Success bonus of 2–5% on large grants available where permitted by funder terms — discussed during consultation, not listed publicly.
Governance Toolkit
| Single Policy | ₹8,000 – 20,000 |
| Policy Bundle (5–10 policies) | ₹40,000 – 1,20,000 |
| Governance Manual | ₹40,000 – 1,50,000 |
| SOP Development | ₹30,000 – 1,00,000 |
| Organizational Restructuring | ₹50,000 – 2,00,000 |
Technology Integration & MIS
| NGO Website | ₹30,000 – 1,50,000 |
| Premium Website | ₹1,50,000 – 5,00,000 |
| Dashboard Development | ₹50,000 – 3,00,000 |
| Database Design | ₹50,000 – 2,00,000 |
| Workflow Automation | ₹50,000 – 5,00,000 |
Custom web/CRM builds and AI integration are quoted individually during a consultation, not listed here.
Marketing & Communications
| SEO | ₹15,000 – 60,000/month |
| Social Media Management | ₹20,000 – 1,00,000/month |
| Branding | ₹30,000 – 1,50,000 |
| Content Writing | ₹2,000 – 10,000/article |
| Video/Reels | ₹2,000 – 15,000/video |
| Email Marketing | ₹15,000 – 50,000/month |
Prices vary based on NGO size and scope. Book a free consultation for a tailored quote.